Full Record
Back to Search Results
Title: Seasonal update. [Variant title:Seasonal conditions update.]
Author: Hammersley, James (Western Australian Department of Agriculture, Perth) ; Western Australia. Dept. of Agriculture.
Series: Seasonal update.
Description: v. : col. maps ; 30 cm.
Holdings: 2004- Oct-;
Subject: Farm management. ; Climatic factors. ; Pests. ; Electronic periodicals. ; Agriculture. ; Western Australia. ; Agricultural production. ; Periodicals. ; Diseases. ; Crops.
Notes: Formerly known as "Seasonal conditions update" From March 2006 onwards published by Department of Agriculture and Food. [Editor: James Hammersley] [2004]-
(En)
Type: Serial
Abstract: "This report provides an update on broadacre crop estimates, impacts on production such as rainfall, temperatures, frost, disease and pests, Government assistance schemes, including a district update" -- October 2004.
"This report provides an update on the impacts on grain and livestock production such as rainfall, temperature, frost, disease and pests, and a regional course update for the month to the beginning of ..." -- June 2005.
Item Availability
Item Availability
{ 79 } items found Next Last
Result
Links
Year
Volume
Part
Status
Location
Shelf No
1 2006 v. (12) Dec On Shelf Journals 05:631.1:551.5(941)
2 2006 v. (11) Nov On Shelf Journals 05:631.1:551.5(941)
3 2006 v. (10) Oct On Shelf Journals 05:631.1:551.5(941)
4 2006 v. (09) Sep On Shelf Journals 05:631.1:551.5(941)
5 2006 v. (08) Aug On Shelf Journals 05:631.1:551.5(941)
6 2006 v. (07) Jul On Shelf Journals 05:631.1:551.5(941)
7 2006 v. (06) Jun On Shelf Journals 05:631.1:551.5(941)
8 2006 v. (05) May On Shelf Journals 05:631.1:551.5(941)
9 2006 v. (04) Apr On Shelf Journals 05:631.1:551.5(941)
10 2006 v. (03) Mar On Shelf Journals 05:631.1:551.5(941)
11 2005 v. (12) Dec On Shelf Journals 05:631.1:551.5(941)
12 2005 v. (11) Nov On Shelf Journals 05:631.1:551.5(941)
13 2005 v. (10) Oct On Shelf Journals 05:631.1:551.5(941)
14 2005 v. (09) Sep On Shelf Journals 05:631.1:551.5(941)
15 2005 v. (08) Aug On Shelf Journals 05:631.1:551.5(941)
16 2005 v. (07) Jul On Shelf Journals 05:631.1:551.5(941)
17 2005 v. (06) Jun On Shelf Journals 05:631.1:551.5(941)
18 2005 v. (05) May On Shelf Journals 05:631.1:551.5(941)
19 2005 v. (04) Apr On Shelf Journals 05:631.1:551.5(941)
20 2005 v. (03) Mar On Shelf Journals 05:631.1:551.5(941)
21 2004 v. (12) Dec On Shelf Journals 05:631.1:551.5(941)
22 2004 v. (11) Nov On Shelf Journals 05:631.1:551.5(941)
23 2004 v. (10) Oct On Shelf Journals 05:631.1:551.5(941)
24 2012 v. May On Shelf Journals 05:631.1:551.5(941)
25 2012 v. Mar On Shelf Journals 05:631.1:551.5(941)